ELR2B2 & Intake Numbers
Check ELR2B2 aggregate ranges and intake numbers to choose your RP diploma course.
Full-time courses
RP offers a wide range of full-time diploma courses designed to equip you with the skills and knowledge needed to succeed in today’s ever-evolving world. Whether you're interested in science, technology, business, or the arts, we empower you to design your own pathways to success.
By reviewing the intake numbers and net ELR2B2 score ranges for each course, you can make an informed decision about which one aligns with your academic strengths and future goals.
School of Applied Science
Full-time Courses | Rcode | Aggregate Type | 2026 Planned Intake | Range of Net ELR2B2 for 2026 JAE |
Biomedical Science | R14 | C | 87 | 8 to 10 |
Biological Sciences | R16 | C | 82 | 11 to 17 |
Applied Chemistry | R17 | C | 41 | 10 to 14 |
Pharmaceutical Science | R22 | C | 140 | 10 to 17 |
Common Science Programme | R59 | C | 176 | 10 to 17 |
Environmental & Marine Science | R62 | C | 67 | 8 to 10 |
School of Business
Full-time Courses | Rcode | Aggregate Type | 2026 Planned Intake | Range of Net ELR2B2 for 2026 JAE |
Mass Communication | R32 | A | 105 | 6 to 17 |
Consumer Insights & Psychology | R48 | B | 48 | 15 to 18 |
Human Resource Management with Psychology | R52 | B | 66 | 11 to 16 |
Common Business Programme | R57 | B | 277 | 13 to 20 |
Business | R60 | B | 128 | 6 to 16 |
School of Engineering
Full-time Courses | Rcode | Aggregate Type | 2026 Planned Intake | Range of Net ELR2B2 for 2026 JAE |
Business Process & Engineering Management | R11 | C | 87 | 11 to 26 |
Supply Chain Management | R21 | C | 86 | 13 to 26 |
Aviation Management | R39 | C | 99 | 11 to 17 |
Aerospace Engineering | R40 | C | 91 | 14 to 24 |
Common Engineering Programme | R42 | C | 316 | 13 to 26* |
Electrical & Electronic Engineering | R50 | C | 108 | 11 to 26* |
Mobility & Robotic Systems | R54 | C | 42 | 17 to 22* |
Engineering | R56 | C | 50 | 13 to 25* |
Sustainable Built Environment | R61 | C | 50 | 16 to 26* |
School of Hospitality
Full-time Courses | Rcode | Aggregate Type | 2026 Planned Intake | Range of Net ELR2B2 for 2026 JAE |
Events & Project Management | R28 | B | 108 | 14 to 23 |
Hotel & Leisure Management | R37 | B | 73 | 14 to 24 |
Restaurant & Culinary Management | R46 | B | 54 | 15 to 22 |
Hospitality & Tourism Management | R66 | B | 117 | 11 to 22 |
School of Infocomm
Full-time Courses | Rcode | Aggregate Type | 2026 Planned Intake | Range of Net ELR2B2 for 2026 JAE |
Enterprise Cloud Computing & Management | R12 | C | 110 | 15 to 26* |
Applied AI & Analytics | R13 | C | 127 | 15 to 26* |
Financial Technology | R18 | C | 98 | 11 to 26* |
Information Technology | R47 | C | 112 | 12 to 24* |
Cybersecurity & Digital Forensics | R55 | C | 117 | 15 to 26* |
Common ICT Programme | R58 | C | 260 | 13 to 26* |
School of Sports and Health
Full-time Courses | Rcode | Aggregate Type | 2026 Planned Intake | Range of Net ELR2B2 for 2026 JAE |
Sport & Exercise Science | R26 | C | 108 | 6 to 14 |
Outdoor Education | R33 | A | 36 | 11 to 18 |
Sports & Health | R43 | C | 52 | 14 to 26 |
Integrated Community Care | R45 | C | 52 | 11 to 26 |
Sport Coaching | R49 | C | 52 | 15 to 26* |
Common Sports & Health Programme | R63 | C | 94 | 9 to 26* |
School of Technology for Arts, Media and Design
Full-time Courses | Rcode | Aggregate Type | 2026 Planned Intake | Range of Net ELR2B2 for 2026 JAE |
Digital Content Creation | R19 | A | 77 | 9 to 21 |
Sonic Arts | R24 | D | 57 | 16 to 22 |
Arts & Entertainment Production Management | R25 | A | 42 | 13 to 21 |
Common Arts, Media & Design Programme | R65 | A | 115 | 15 to 21 |
Design | R67 | D | 94 | 14 to 21 |
Courses with remaining vacancies after JAE posting are indicated with an asterisk (*). If you wish to appeal for a course with available spaces, you’ll need to meet the course’s Minimum Entry Requirements (MER) and have a net ELR2B2 aggregate score of 26 points or better.
Please note that meeting the minimum entry requirements does not guarantee a spot in the course. Appeals are considered based on merit and subject to available vacancies.
Full-time diploma courses
Explore more than 40 full-time courses offered at RP and find one that aligns with your aspirations and purpose.
